Welcome to CJB Ratings
Your source for basketball and football team ratings.
News & Updates
Week 0 (Mostly) in the Books
August 30, 2026
Week 0 has come and gone. Mostly. There is still one FCS game to be played today, but we can call it done.
Thoughts:
- UNC may not be as bad as many expected. Certainly their defense looks impressive and there are some hopeful signs on offense.
- Congrats to North Dakota State for winning their first ever FBS game in typically dominant Bison fashion, stomping Jacksonville State 33-7. Next up, a visit from the Fordham Rams before their season really kicks off in earnest with a trip to the Air Force Academy.
- Virgina also appears somewhat better than many anticipated. They definitely look like a contender in the ACC.
- USC's game was not as close as the score would indicate, but I do wonder about their defense. Withholding judgment for now.
- Florida State was underwhelming. This program should be better.
- The demise of Memphis appears to have been exaggreated.
- Stanford might actually have a halfway competent team
- Sacramento State will have to wait another week for their first FBS win. They definitely look like a work in progress.
- Chicago State's entry into D-I didn't go as planned with a loss to D-II Roosevelt. Better luck net week, Cougars.
- Congrats to William & Mary for their thrilling win over Villanova.
That's all I got. I am just excited to have actual football to talk about. I have been really looking forward to this season after health issues caused me ot miss the end of last season.
Good luck to all of your teams.
We've Got Actual Game Scores!
August 28, 2026
We have actual games in the book for the CFB. Which means we have actual in-season ratings. Now, only a handful of games have been played and so far they are all FCS games, so the ratings are a bit wonky, but they will settle down soon enough.
No, I don't believe that Montana State is really #3.
But, Ohio State might actually be #12. I don't think so, but we shall see. They will drop even lower if they lose to Texas in a couple of weeks.
But, at long last the season has begun. Hooray!
P.S. Congrats to the West Florida Argonauts for winning their first ever Division I football game, defeating the Southern Illinois Salukis 34-31.
The Most Interesting Games of the Year (by Preseason Rating)
June 22, 2026
| Date | Away | Location | Home |
|---|---|---|---|
| 2026-09-05 | #20 North Texas Mean Green | @ | #1 Indiana Hoosiers |
| 2026-09-12 | #13 Oklahoma Sooners | @ | #25 Michigan Wolverines |
| 2026-09-12 | #3 Ohio State Buckeyes | @ | #15 Texas Longhorns |
| 2026-09-26 | #14 Iowa Hawkeyes | @ | #25 Michigan Wolverines |
| 2026-09-26 | #23 Illinois Fighting Illini | @ | #3 Ohio State Buckeyes |
| 2026-09-26 | #13 Oklahoma Sooners | @ | #7 Georgia Bulldogs |
| 2026-09-26 | #2 Oregon Ducks | @ | #17 USC Trojans |
| 2026-10-03 | #21 Washington Huskies | @ | #17 USC Trojans |
| 2026-10-03 | #18 Vanderbilt Commodores | @ | #7 Georgia Bulldogs |
| 2026-10-03 | #3 Ohio State Buckeyes | @ | #14 Iowa Hawkeyes |
| 2026-10-09 | #14 Iowa Hawkeyes | @ | #21 Washington Huskies |
| 2026-10-10 | #8 Ole Miss Rebels | @ | #18 Vanderbilt Commodores |
| 2026-10-10 | #7 Georgia Bulldogs | @ | #12 Alabama Crimson Tide |
| 2026-10-10 | #15 Texas Longhorns | vs. | #13 Oklahoma Sooners |
| 2026-10-17 | #3 Ohio State Buckeyes | @ | #1 Indiana Hoosiers |
| 2026-10-17 | #5 Notre Dame Fighting Irish | @ | #10 BYU Cougars |
| 2026-10-24 | #1 Indiana Hoosiers | @ | #25 Michigan Wolverines |
| 2026-10-24 | #8 Ole Miss Rebels | @ | #15 Texas Longhorns |
| 2026-10-24 | #11 Texas A&M Aggies | @ | #12 Alabama Crimson Tide |
| 2026-10-24 | #2 Oregon Ducks | @ | #23 Illinois Fighting Illini |
| 2026-10-31 | #3 Ohio State Buckeyes | @ | #17 USC Trojans |
| 2026-11-07 | #10 BYU Cougars | @ | #9 Utah Utes |
| 2026-11-07 | #4 Miami Hurricanes | @ | #5 Notre Dame Fighting Irish |
| 2026-11-07 | #2 Oregon Ducks | @ | #3 Ohio State Buckeyes |
| 2026-11-07 | #7 Georgia Bulldogs | @ | #8 Ole Miss Rebels |
| 2026-11-14 | #8 Ole Miss Rebels | @ | #13 Oklahoma Sooners |
| 2026-11-14 | #17 USC Trojans | @ | #1 Indiana Hoosiers |
| 2026-11-14 | #25 Michigan Wolverines | @ | #2 Oregon Ducks |
| 2026-11-14 | #12 Alabama Crimson Tide | @ | #18 Vanderbilt Commodores |
| 2026-11-21 | #1 Indiana Hoosiers | @ | #21 Washington Huskies |
| 2026-11-21 | #11 Texas A&M Aggies | @ | #13 Oklahoma Sooners |
| 2026-11-21 | #14 Iowa Hawkeyes | @ | #23 Illinois Fighting Illini |
| 2026-11-27 | #15 Texas Longhorns | @ | #11 Texas A&M Aggies |
| 2026-11-28 | #25 Michigan Wolverines | @ | #3 Ohio State Buckeyes |
| 2026-11-28 | #21 Washington Huskies | @ | #2 Oregon Ducks |
There's really not much to look forward to the first week. Yes the computer says that North Texas @ Indiana is interesting, and it would have been--last year. But North Texas has been decimated and will likely plummet from that preseason #20 spot.
NFL Schedules for the 2026 Season Are Up!
May 16, 2026
Schedules for the 2026-2027 season for the NFL have been loaded along with preseason projections for every game.
Good luck to all of your teams.
Conference Changes For the 2026 Football Season
May 6, 2026
As I have said before, I am including FCS football in my rankings for 2026. This has nearly doubled the number of teams from 136 to 266. But there are other noteworthy changes which will affect the rankings. This is another big year for conference realignment.
| Team | From Conference | To Conference | Notes |
|---|---|---|---|
| Boise State | Mountain West (FBS) | Pac-12 (FBS) | — |
| Chicago State | New program | FCS Independent | First season 2026 |
| Colorado State | Mountain West (FBS) | Pac-12 (FBS) | — |
| Fresno State | Mountain West (FBS) | Pac-12 (FBS) | — |
| Hawai‘i | MWC (football-only) | Mountain West (all sports) | Becomes full member |
| Louisiana Tech | C-USA (FBS) | Sun Belt (FBS) | — |
| North Dakota State | MVFC (FCS) | Mountain West (FBS) | Football-only move |
| Northern Illinois | MAC (FBS) | Mountain West (FBS) | — |
| Sacramento State | Big Sky (FCS) | MAC (football) | Big West for non-football |
| Sacred Heart | FCS Independent | CAA (FCS) | Football move |
| San Diego State | Mountain West (FBS) | Pac-12 (FBS) | — |
| Southern Utah | UAC (FCS) | Big Sky (FCS) | Returning to Big Sky |
| St. Francis (PA) | NEC (FCS) | Division III (PAC) | All sports |
| Tennessee Tech | Big South–OVC (FCS) | Southern Conference (FCS) | — |
| Texas State | Sun Belt (FBS) | Pac-12 (FBS) | — |
| UTEP | C-USA (FBS) | Mountain West (FBS) | — |
| Utah State | Mountain West (FBS) | Pac-12 (FBS) | — |
| Villanova | CAA (FCS) | Patriot League (FCS) | Football-only |
| West Florida | Division II | United Athletic Conference (FCS) | — |
| William & Mary | CAA (FCS) | Patriot League (FCS) | Football-only |
What is CJB Ratings?
March 28, 2026
CJB Ratings, AKA Sports Ratings III, is a data-driven analytics platform designed to evaluate teams, project future performance, and provide transparent, reproducible rating systems across multiple sports. We currently do three sports:
- NCAA FBS College Football
- NCAA Division I Men's College Basketball
- NFL football
Watch this space for more information about what's available and what's coming!